HootSuite is one of the most popular Web-based SMM solutions on the market. The software is integrated with many social media sites and lets users manage their SMM activities on Facebook, LinkedIn, Google+, Twitter and some other social sites.
The software has an intuitive user interface and multi-columned design, which makes it easy to monitor many social media components all in one place. Also, HootSuite has advanced workspace filters that let users conveniently organize the collected data.
However, there are some essentially important features the software is missing. For example, HootSuite is incapable of monitoring forums and Q&A sites, has limited profile management facilities and pretty basic Scheduler.
Besides, HootSuite doesn't support any browser extensions (that would make it easier to bookmark and queue articles for sharing across the Web) and supports only one URL shortening service (Ow.Ly).
Below is the detailed comparison of HootSuite with its best alternative:
HootSuite | BuzzBundle | ||||
Score |
32/46
|
45/46
|
|||
General features | |||||
Tracking keyword mentions in all possible types of social media sources | - | + | |||
Saving history of social media communications | + | + | |||
Managing different social media accounts in one app | + | + | |||
Creating new accounts inside of the app | - | + | |||
Switching between different profiles of the same social network | - | + | |||
Sharing posts from all profiles | + | + | |||
Geo targeting |
Only in the Enterprise version |
+ | |||
Customizable workspaces | + | + | |||
Data safety and account security | Weak in the Free and Pro versions | + | |||
Link shortening feature | + | + | |||
Managing keyword groups | - | + | |||
Q&A sites, Blogs and Forums | |||||
Blog commenting | + | + | |||
Forum posting | - | + | |||
Posting to Yahoo! answers | - | + | |||
Scheduling commenting | - | + | |||
Sending tweets | + | + | |||
Scheduling Tweets | + | + | |||
Sending direct Twitter messages | + | + | |||
Retweeting | + | + | |||
Twitter replies | + | + | |||
Best time to tweet report | - | - | |||
Updating Facebook statuses, posting pictures | + | + | |||
Sharing | + | + | |||
Facebook 'likes' | + | + | |||
Posting to Facebook business pages | + | + | |||
Scheduling Facebook posts | + | + | |||
Unlimited number of posts to schedule | + | + | |||
Sending private messages | + | + | |||
Sending messages from a Facebook business page | + | + | |||
Google + | |||||
Google+ personal profile posting | - | + | |||
Google+ Pages pages management | + | + | |||
Posting replies | - | + | |||
Scheduling posts |
+ (to Pages only) |
+ | |||
Scheduling replies | - | + | |||
Posting status updates | + | + | |||
Liking and sharing posts | + | + | |||
Scheduling posts | + | + | |||
Comment posting | + | + | |||
Direct messages | + | + | |||
YouTube | |||||
Commenting |
+ (an extra app is needed) |
+ | |||
Video 'likes' and 'dislikes' | - | + | |||
Posting video to a YouTube channel |
+ (an extra app is needed) |
+ | |||
Scheduling posting videos and comments | - | + | |||
Keep track of your subscribers list | - | + | |||
Miscellaneous | |||||
Competition analysis | + | + | |||
SMM reports | + | + | |||
Total Score |
32/46
|
44/46
|
Summing up, BuzzBundle is a better alternative because: